


Hole |
![]() Hole #1The opening hole at Mission Trails is reachable for the longest hitters. The ideal tee shot is down the left side of the fairway, avoiding the fairway bunker on the right. Depending on your tee shot, you must decide whether to lay-up or carry a short hazard that cuts across the fairway just inside of 150 yards. A single greenside bunker visible from the fairway protects the green. | OUT |
![]() Hole #12This hole is reachable for most long hitters. To reach the green in two shots, keep your tee shot down the middle. Do not pull your drive too far to the left or you may end up in the hazard. Any approach shot to the green that misses short or to the left may find the bunker or hazard because of a right-to-left sloping fairway. |
![]() Hole #18The finishing hole is a short par 4 that climbs towards the clubhouse. Long hitters may be able to get home with their drive, but most will choose to lay-up short to allow a short iron into this green. Be mindful of the hazard that cuts the fairway in two. Ensure that your approach is under the cup to give yourself a shot at par. | IN | TOT | Men's | Women's | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 534 | 326 | 155 | 291 | 340 | 467 | 144 | 362 | 167 | 2786 | 195 | 354 | 456 | 365 | 572 | 344 | 389 | 215 | 264 | 3154 | 5940 | 68.8 / 118 | |
Middle | 525 | 314 | 145 | 257 | 288 | 444 | 132 | 331 | 155 | 2591 | 186 | 338 | 419 | 356 | 557 | 337 | 340 | 162 | 229 | 2924 | 5515 | 66.7 / 114 | |
Handicap | 2 | 12 | 16 | 10 | 4 | 8 | 18 | 6 | 14 | 11 | 3 | 9 | 5 | 1 | 13 | 15 | 7 | 17 | |||||
Par M/W | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 35 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Forward | 513 | 304 | 137 | 236 | 275 | 411 | 119 | 316 | 146 | 2457 | 179 | 325 | 372 | 294 | 456 | 320 | 316 | 130 | 196 | 2588 | 5045 | 64.6 / 107 | 69.5 / 121 |
Handicap | 2 | 8 | 18 | 12 | 4 | 10 | 16 | 6 | 14 | 7 | 3 | 9 | 5 | 1 | 15 | 13 | 11 | 17 |
Hole 13 - Par 4
365 yards
This hole is another tough par 4 requiring an accurate tee shot down the middle or to the right side of the fairway. A good tee shot will provide a great view of the green. On the fairway, watch out for a hazard on the right and O.B. on the left.
Mon - Fri: | Ride: | Walk: |
Open - 12PM | N/A | N/A |
12 - 3PM | N/A | N/A |
3PM - Close | N/A | N/A |
Weekend/Holidays | Ride: | Walk: |
Open - 12PM | N/A | N/A |
12 - 3PM | N/A | N/A |
3PM - Close | N/A | N/A |
Players Club: | Open - 1PM: | 1PM - Close: |
Mon - Fri | N/A | N/A |
Weekend/Holidays: | N/A | N/A |
Senior Weekday: | N/A Ride | N/AWalk |
Weekday Men's Club: | N/A Ride | N/A Walk |
Tee times may be made up to 7 days in advance. When you call to make your reservation, our staff will ask the number of players in your group, and the day and time you would like to play. We will do our best to accommodate you. We will require a phone number, and on weekends, a credit card number to reserve the time.
Cancellations will be accepted up to 24 hours prior to your tee time. There will be a charge of $25 for each no show and short show in your party, so please call in advance if your group size changes.
Proper golf attire is required.
Rates are subject to change without notice.
Please call the course for current rates or if rates are not listed.
Designed by renowned architect William P. Bell in 1964, Mission Trails Golf Course is a challenging day of golf for all skill levels. The par 71 course emphasizes shot placement on the front nine holes, then spreads to a more traditional layout on the back nine as it moves to the shores of Lake Murray. The signature seventeenth hole is a 215-yard, par 3, which plays downhill through a narrow opening and is guarded by a hazard and O.B. The lighted, grass tee driving range is open daily until 8:30 p.m. in the summer and 7:30 p.m. in the winter. We also offer two practice putting greens.
Mission Trails Golf Course |